Saleor Dashboard Extension 포인트
App manifest의 extensions 필드로 Dashboard UI에 커스텀 버튼/페이지를 추가할 수 있다.
Mount Point 목록
| Mount Point | 위치 |
|---|---|
PRODUCT_OVERVIEW_CREATE | 상품 목록 - Create 버튼 |
PRODUCT_OVERVIEW_MORE_ACTIONS | 상품 목록 - More Actions |
PRODUCT_DETAILS_MORE_ACTIONS | 상품 상세 - More Actions |
PRODUCT_DETAILS_WIDGETS | 상품 상세 - 우측 위젯 |
ORDER_OVERVIEW_CREATE | 주문 목록 - Create 버튼 |
ORDER_OVERVIEW_MORE_ACTIONS | 주문 목록 - More Actions |
ORDER_DETAILS_MORE_ACTIONS | 주문 상세 - More Actions |
ORDER_DETAILS_WIDGETS | 주문 상세 - 위젯 |
CUSTOMER_OVERVIEW_CREATE | 고객 목록 - Create 버튼 |
CUSTOMER_OVERVIEW_MORE_ACTIONS | 고객 목록 - More Actions |
CUSTOMER_DETAILS_MORE_ACTIONS | 고객 상세 - More Actions |
CUSTOMER_DETAILS_WIDGETS | 고객 상세 - 위젯 |
CATEGORY_OVERVIEW_CREATE | 카테고리 목록 - Create 버튼 |
CATEGORY_OVERVIEW_MORE_ACTIONS | 카테고리 목록 - More Actions |
CATEGORY_DETAILS_MORE_ACTIONS | 카테고리 상세 - More Actions |
COLLECTION_OVERVIEW_CREATE | 컬렉션 목록 - Create 버튼 |
COLLECTION_OVERVIEW_MORE_ACTIONS | 컬렉션 목록 - More Actions |
COLLECTION_DETAILS_MORE_ACTIONS | 컬렉션 상세 - More Actions |
GIFT_CARD_OVERVIEW_CREATE | 기프트카드 목록 - Create 버튼 |
GIFT_CARD_OVERVIEW_MORE_ACTIONS | 기프트카드 목록 - More Actions |
GIFT_CARD_DETAILS_MORE_ACTIONS | 기프트카드 상세 - More Actions |
DRAFT_ORDER_OVERVIEW_CREATE | 초안 주문 목록 - Create 버튼 |
DRAFT_ORDER_OVERVIEW_MORE_ACTIONS | 초안 주문 목록 - More Actions |
DRAFT_ORDER_DETAILS_MORE_ACTIONS | 초안 주문 상세 - More Actions |
DISCOUNT_OVERVIEW_CREATE | 할인 목록 - Create 버튼 |
DISCOUNT_OVERVIEW_MORE_ACTIONS | 할인 목록 - More Actions |
DISCOUNT_DETAILS_MORE_ACTIONS | 할인 상세 - More Actions |
VOUCHER_OVERVIEW_CREATE | 바우처 목록 - Create 버튼 |
VOUCHER_OVERVIEW_MORE_ACTIONS | 바우처 목록 - More Actions |
VOUCHER_DETAILS_MORE_ACTIONS | 바우처 상세 - More Actions |
PAGE_OVERVIEW_CREATE | 페이지 목록 - Create 버튼 |
PAGE_OVERVIEW_MORE_ACTIONS | 페이지 목록 - More Actions |
PAGE_DETAILS_MORE_ACTIONS | 페이지 상세 - More Actions |
PAGE_TYPE_OVERVIEW_CREATE | 페이지 타입 목록 - Create 버튼 |
PAGE_TYPE_OVERVIEW_MORE_ACTIONS | 페이지 타입 목록 - More Actions |
PAGE_TYPE_DETAILS_MORE_ACTIONS | 페이지 타입 상세 - More Actions |
MENU_OVERVIEW_CREATE | 메뉴 목록 - Create 버튼 |
MENU_OVERVIEW_MORE_ACTIONS | 메뉴 목록 - More Actions |
MENU_DETAILS_MORE_ACTIONS | 메뉴 상세 - More Actions |
NAVIGATION_CATALOG | 좌측 네비 - Catalog |
NAVIGATION_CUSTOMERS | 좌측 네비 - Customers |
NAVIGATION_DISCOUNTS | 좌측 네비 - Discounts |
NAVIGATION_ORDERS | 좌측 네비 - Orders |
NAVIGATION_PAGES | 좌측 네비 - Pages |
NAVIGATION_TRANSLATIONS | 좌측 네비 - Translations |
Target 옵션
POPUP: Dashboard 내 모달/팝업으로 렌더링 (기본값)APP_PAGE: iframe 전체 페이지로 열림NEW_TAB(Saleor 3.22+): URL을 새 브라우저 탭으로 열기. GET(쿼리 파라미터) 또는 POST(request body) 방식 선택 가능WIDGET: Dashboard 페이지에 정적으로 마운트되는 iframe._WIDGETSsuffix mount point 전용
{
"label": "세금계산서 발행",
"mount": "ORDER_DETAILS_MORE_ACTIONS",
"target": "POPUP",
"permissions": ["MANAGE_ORDERS"],
"url": "https://tax-app.example.com/invoice"
}